Our prices include all instruction and use of technical equipment
Unlike a lot of our competitors our prices are not subject to value added tax (V.A.T) currently at 20.0%
Half day = 1 session/activity
Full day = 2 sessions/activities i.e one activity all day or two separate/different activities.
| 1 person | 2 people | 3 people | 4 people | 5 people | 6 or more |
Half Day | £110.00 | £110.00 | £150.00 | £160.00 | £170.00 | group x £30 |
per person | £110.00 | £55.00 | £50.00 | £40.00 | £34.00 | £30.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 1 person | 2 people | 3 people | 4 people | 5 people | 6 or more |
Full Day | £180.00 | £180.00 | £210.00 | £240.00 | £270.00 | group x £50 |
per person | £180.00 | £90.00 | £70.00 | £60.00 | £54.00 | £50.00 |
What's included
• oversuit and wellington boots are available for caving and gorge walking but must be pre booked
Additional costs
Use of private facilities and additional hire or access will be passed on at cost unless agreed with course leader.
NB Courses, which require more detailed planning, will be quoted for on an individual basis.